STOCK BALANCE SUMMARY
S/N Title Location Quantity On Hand Average Cost Price Last Updated
1 4th Street Red Wine Central 2.00 10000.00 04/09/2025
2 Tiger Lager Beer Central 25.00 2170.00 25/10/2025
3 Budweiser Central 29.00 2000.00 31/10/2025
4 Guinness Small Stout Central 88.00 1144.83 19/10/2025
5 Guinness Big Stout Central 36.00 1266.67 10/10/2025
6 4th Street Red Wine Restaurant 2.00 10000.00 01/01/1900
7 Legend Extra Stout Central 29.00 1625.00 25/10/2025
8 Power Horse Central 41.00 1719.51 10/10/2025
9 Black Bullet Central 60.00 2500.00 06/09/2025
10 Bottle Mineral Central 36.00 245.83 10/10/2025
11 Smirnoff Ice Original Central 28.00 1375.00 10/10/2025
12 Smirnoff Ice Double Black Central 18.00 722.22 10/10/2025
13 Smirnoff Ice Pineapple Central 0.00 2000.00 15/09/2025
14 Small Smirnoff X1 Central 6.00 3000.00 01/01/1900
15 Big Smirnoff X1 Central 6.00 10000.00 01/01/1900
16 Gordons Dry Gin Central 5.00 10000.00 01/01/1900
17 Vino Paco Wine Central 5.00 25000.00 01/01/1900
18 Chi-exotic Central 16.00 4000.00 26/09/2025
19 Hollandia Central 30.00 1600.00 10/10/2025
20 Trophy Premium Lager Central 45.00 2000.00 22/09/2025
21 Trophy Extra Special Central 11.00 2000.00 11/09/2025
22 Castle Lite Central 12.00 808.33 10/10/2025
23 Amstel Can Central 22.00 1300.00 26/09/2025
24 Climax Central 6.00 2000.00 01/01/1900
25 Guinness Extra Smooth Central 18.00 927.78 10/10/2025
26 Best Classic Whisky Central 6.00 3000.00 01/01/1900
27 Original Best Marula Cream Central 3.00 3000.00 01/01/1900
28 Heineken Central 75.00 1707.06 25/10/2025
29 Fayrouz Central 60.00 936.67 10/10/2025
30 Carlo Rossi Carlo Red Wine Central 3.00 12000.00 30/09/2025
31 Hero Central 13.00 55.72 25/10/2025
32 Hollandia Restaurant 8.00 4000.00 26/09/2025
33 Hero Restaurant 9.00 1500.00 24/09/2025
34 Origin Bitters Central 74.00 5000.00 25/10/2025
35 Origin Beer Central 8.00 2000.00 01/01/1900
36 Desperados Central 64.00 2500.00 26/09/2025
37 Malta Can Central 50.00 480.00 10/10/2025
38 Maltina Can Central 15.00 1200.00 24/09/2025
39 Amstel Bottle Central 54.00 972.22 10/10/2025
40 Life Central 10.00 2000.00 24/09/2025
41 Gulder The Ultimate Central 12.00 958.33 10/10/2025
42 Malta Bottle Central 25.00 1300.00 27/09/2025
43 Star Radlar Central 43.00 2000.00 13/09/2025
44 Goldberg Black Central 7.00 2000.00 27/09/2025
45 Goldberg Central 15.00 2000.00 24/09/2025
46 Bottle Water Central 252.00 141.85 25/10/2025
47 Small Power Horse Central 0.00 2000.00 04/09/2025
48 Small Power Horse Restaurant 2.00 2000.00 01/01/1900
49 Agor Central 0.00 12000.00 04/09/2025
50 Agor Restaurant 1.00 12000.00 01/01/1900
51 Plastic Drinks Central 0.00 1200.00 04/09/2025
52 Plastic Drinks Restaurant 7.00 1200.00 01/01/1900
53 Hollandia Bar 5.00 350.00 25/09/2025
54 Chi-exotic Bar 3.00 4000.00 22/09/2025
55 Guinness Big Stout Bar 18.00 2350.00 25/09/2025
56 Tissue Central 240.00 333.33 31/10/2025
57 Serviette Central 112.00 1000.00 10/10/2025
58 Detergent Central 19.00 2011.43 25/10/2025
59 Big Garbage Bag Central 43.00 1302.33 10/10/2025
60 Small Garbage Bag Central 22.00 10.00 25/10/2025
61 Insecticide(BNC) Central 21.00 2200.00 22/09/2025
62 Air Freshener Central 28.00 1264.29 10/10/2025
63 Vim Central 11.00 1100.00 15/09/2025
64 Disinfectant(harpic) Central 22.00 3919.37 31/10/2025
65 Septol Soap Central 330.00 409.22 31/10/2025
66 Small Hypo Central 48.00 1208.33 31/10/2025
67 Bleach Central 0.00 10.00 16/09/2025
68 Floor Wash Central 9750.00 1.60 25/10/2025
69 Liquid Soap Central 16875.00 833.33 31/10/2025
70 Septol Liquid Central 8000.00 7.00 10/10/2025
71 Palm Oil Central 1500.00 2.67 31/10/2025
72 Vegetable Oil Central 7500.00 -3.51 25/10/2025
73 Detergent Laundry 21.00 2350.00 26/09/2025
74 Air Freshener House Keeping 10.00 1350.00 26/09/2025
75 Floor Wash House Keeping 6000.00 100.00 24/09/2025
76 Small Garbage Bag House Keeping 4.00 870.00 22/09/2025
77 Amstel Bottle Bar 6.00 1300.00 24/09/2025
78 Malta Bottle Bar 4.00 1300.00 27/09/2025
79 Guinness Small Stout Bar 24.00 1500.00 23/09/2025
80 Tiger Lager Beer Bar 8.00 1500.00 22/09/2025
81 Bottle Water Restaurant 240.00 600.00 26/09/2025
82 Bottle Mineral Restaurant 13.00 800.00 24/09/2025
83 Takeaway Plates Central 60.00 1.00 26/09/2025
84 Spaghetti Central 10.00 1000.00 27/09/2025
85 Egg Central 60.00 200.00 31/10/2025
86 Rice Central 150.00 2170.00 20/09/2025
87 Garri Central 95.00 4500.00 15/09/2025
88 Salt Central 10.00 500.00 25/10/2025
89 Maggi Central 600.00 20.00 25/10/2025
90 Cling Film Central 1.00 500.00 01/01/1900
91 Foil Paper Central 1.00 3000.00 08/10/2025
92 Mug Central 1.00 100.00 15/09/2025
93 Fork Central 6.00 100.00 06/09/2025
94 Knife Central 18.00 100.00 01/01/1900
95 Tea Cup Central 6.00 500.00 01/01/1900
96 Tea Spoon Central 18.00 100.00 01/01/1900
97 Vegetable Cutter Central 3.00 100.00 01/01/1900
98 Legend Extra Stout Bar 11.00 2000.00 27/09/2025
99 Guinness Extra Smooth Bar 1.00 2000.00 01/01/1900
100 Bottle Water Bar 60.00 600.00 24/09/2025
101 Maltina Can Bar 7.00 1200.00 16/09/2025
102 Origin Bitters Bar 10.00 2000.00 27/09/2025
103 Hero Bar 13.00 1500.00 27/09/2025
104 Power Horse Bar 5.00 2500.00 01/01/1900
105 Liquid Soap Bar 1500.00 100.00 11/09/2025
106 Black Bullet Restaurant 4.00 2500.00 01/01/1900
107 Desperados Restaurant 6.00 2500.00 12/09/2025
108 Guinness Big Stout Restaurant 9.00 2000.00 24/09/2025
109 Guinness Small Stout Restaurant 10.00 1500.00 24/09/2025
110 Fayrouz Restaurant 9.00 1200.00 26/09/2025
111 Septol Liquid Restaurant 1117.00 100.00 16/09/2025
112 Sachet Milo Central 45.00 178.63 25/10/2025
113 Coffee Central 11.00 200.00 01/01/1900
114 Gyma Spice Central 3.00 1000.00 25/10/2025
115 Curry Spice Central 2.00 1400.00 08/09/2025
116 Portioning Nylon Central 4.00 40.00 31/10/2025
117 Takeaway Nylon Central 316.00 14.87 08/10/2025
118 Pillow Central 20.00 100.00 01/01/1900
119 Duvet Central 16.00 100.00 01/01/1900
120 Septol Liquid House Keeping 3025.00 100.00 26/09/2025
121 Liquid Soap House Keeping 2625.00 100.00 26/09/2025
122 Big Garbage Bag House Keeping 7.00 1000.00 24/09/2025
123 Bleach House Keeping 750.00 100.00 01/01/1900
124 Bottle Mineral Bar 6.00 800.00 22/09/2025
125 Serviette Bar 9.00 470.00 24/09/2025
126 Chi-exotic Restaurant 4.00 4000.00 26/09/2025
127 Power Horse Restaurant 4.00 2500.00 01/01/1900
128 Heineken Restaurant 14.00 2000.00 19/09/2025
129 Origin Bitters Restaurant 4.00 2000.00 01/01/1900
130 Tissue Front Office 245.00 350.00 26/09/2025
131 Septol Soap Front Office 132.00 100.00 26/09/2025
132 Vegetable Oil Kitchen 8995.00 2000.00 27/09/2025
133 Serviette Kitchen 12.00 2000.00 27/09/2025
134 Bama Central 2.00 5000.00 25/10/2025
135 Lipton Central 26.00 40.00 25/10/2025
136 Green Peas Central 4.00 1500.00 25/10/2025
137 Sachet Tomato Central 6.00 1166.67 31/10/2025
138 Sachet Milk Central 32.00 137.50 25/10/2025
139 Sesame Oil Central 1.00 3000.00 01/01/1900
140 Thyme Spice Central 3.00 1000.00 25/10/2025
141 Noodles Central 101.00 238.96 25/10/2025
142 Ketchup Central 1.00 6000.00 01/01/1900
143 Big Cling Film Central 2.00 7000.00 08/10/2025
144 Poundo Central 27.00 777.78 25/10/2025
145 Semovita Central 45.00 340.00 27/09/2025
146 Crayfish Central 6.00 4000.00 25/10/2025
147 Condensed Milk Central 2.00 4000.00 25/10/2025
148 Nutmeg Spice Central 30.00 133.33 25/10/2025
149 Kitchen Glory Spice Central 36.00 125.00 25/10/2025
150 Afang Central 1.00 5000.00 25/10/2025
151 Ash Central 0.00 1000.00 11/09/2025
152 Cabbage Central 1.00 5000.00 25/10/2025
153 Carrot Central 1.00 5000.00 25/10/2025
154 Cucumber Central 1.00 3000.00 25/10/2025
155 Dry Fish Central 1.00 20000.00 25/10/2025
156 Dry Garlic Central 1.00 1500.00 25/10/2025
157 Dry Pepper Central 1.00 5000.00 25/10/2025
158 Bitterleaf Central 0.00 2000.00 11/09/2025
159 Green/yellow/red Bell Central 1.00 15000.00 25/10/2025
160 Waterleaf Central 1.00 4000.00 25/10/2025
161 Scentleaf Central 1.00 500.00 25/10/2025
162 Fresh Ginger Central 1.00 5000.00 20/09/2025
163 Onion Central 1.00 20000.00 25/10/2025
164 Stock Fish Central 1.00 20000.00 25/10/2025
165 Kpomo Central 1.00 6000.00 25/10/2025
166 Irish Potato Central 1.00 12000.00 25/10/2025
167 Fresh Okro Central 1.00 4000.00 25/10/2025
168 Fresh Pepper Central 1.00 15000.00 25/10/2025
169 Spring Onion Central 1.00 5000.00 25/10/2025
170 Green Bean Central 1.00 3000.00 25/10/2025
171 Eden Fruit Central 1.00 2000.00 25/10/2025
172 Ginger Powder Central 0.00 2000.00 11/09/2025
173 Ugwu Leaf Central 1.00 4000.00 25/10/2025
174 Egusi Central 0.00 2000.00 11/09/2025
175 Liquid Soap Kitchen 4125.00 100.00 26/09/2025
176 Foil Paper Kitchen 1.00 500.00 01/01/1900
177 Crayfish Kitchen 3.00 3670.00 20/09/2025
178 Egg Kitchen 104.00 1500.00 25/09/2025
179 Salt Kitchen 3.00 750.00 23/09/2025
180 Sachet Milk Kitchen 15.00 200.00 20/09/2025
181 Kitchen Glory Spice Kitchen 12.00 335.00 01/01/1900
182 Nutmeg Spice Kitchen 10.00 150.00 01/01/1900
183 Sachet Milo Kitchen 11.00 500.00 20/09/2025
184 Lipton Kitchen 39.00 40.00 20/09/2025
185 Condensed Milk Kitchen 1.00 3000.00 01/01/1900
186 Poundo Kitchen 9.00 780.00 01/01/1900
187 Kpomo Kitchen 6.00 1000.00 20/09/2025
188 Ginger Powder Kitchen 1.00 2000.00 01/01/1900
189 Egusi Kitchen 20.00 2000.00 01/01/1900
190 Takeaway Nylon Kitchen 72.00 14.00 15/09/2025
191 Eden Fruit Kitchen 1.00 1000.00 01/01/1900
192 Green/yellow/red Bell Kitchen 7.00 3000.00 20/09/2025
193 Afang Kitchen 1.00 5000.00 01/01/1900
194 Bitterleaf Kitchen 1.00 2000.00 01/01/1900
195 Waterleaf Kitchen 2.00 2000.00 20/09/2025
196 Dry Pepper Kitchen 1.00 4000.00 01/01/1900
197 Ugwu Leaf Kitchen 3.00 2000.00 20/09/2025
198 Ash Kitchen 1.00 1000.00 01/01/1900
199 Scentleaf Kitchen 2.00 1000.00 20/09/2025
200 Green Bean Kitchen 3.00 2000.00 20/09/2025
201 Onion Kitchen 2.00 6000.00 20/09/2025
202 Carrot Kitchen 3.00 2000.00 20/09/2025
203 Cabbage Kitchen 6.00 1000.00 20/09/2025
204 Dry Fish Kitchen 7.00 1200.00 20/09/2025
205 Fresh Pepper Kitchen 3.00 8000.00 20/09/2025
206 Irish Potato Kitchen 2.00 6000.00 20/09/2025
207 Spring Onion Kitchen 2.00 1000.00 20/09/2025
208 Fresh Okro Kitchen 1.00 2000.00 01/01/1900
209 Dry Garlic Kitchen 1.00 2000.00 01/01/1900
210 Big Garbage Bag Kitchen 2.00 1000.00 25/09/2025
211 Disinfectant(harpic) House Keeping 5.00 4000.00 26/09/2025
212 Bleach Laundry 750.00 100.00 01/01/1900
213 Semovita Kitchen 16.00 340.00 27/09/2025
214 Noodles Kitchen 40.00 250.00 27/09/2025
215 Palm Oil Kitchen 6000.00 1240.00 27/09/2025
216 Maggi Kitchen 350.00 32.14 22/09/2025
217 Amstel Bottle Restaurant 2.00 1300.00 01/01/1900
218 Serviette Restaurant 13.00 470.00 26/09/2025
219 Castle Lite Bar 3.00 2000.00 24/09/2025
220 Trophy Premium Lager Bar 4.00 2000.00 22/09/2025
221 Trophy Extra Special Bar 1.00 2000.00 01/01/1900
222 Smirnoff Ice Double Black Restaurant 3.00 2000.00 01/01/1900
223 Big Garbage Bag Restaurant 1.00 2000.00 20/09/2025
224 Heineken Bar 10.00 2000.00 27/09/2025
225 Smirnoff Ice Original Bar 6.00 2000.00 24/09/2025
226 Desperados Bar 6.00 2500.00 26/09/2025
227 Sachet Tomato Kitchen 5.00 1100.00 24/09/2025
228 Small Hypo House Keeping 4.00 1250.00 26/09/2025
229 Assorted Central 10.00 5000.00 25/10/2025
230 Catfish Central 12.00 5000.00 24/09/2025
231 Chicken Central 41.00 4000.00 31/10/2025
232 Goat Meat Central 57.00 2631.58 25/10/2025
233 Cowleg Central 0.50 5000.00 16/09/2025
234 Beef Central 22.00 1520.20 25/10/2025
235 Chicken Kitchen 37.00 4000.00 26/09/2025
236 Star Radlar Bar 1.00 2000.00 01/01/1900
237 Thyme Spice Kitchen 1.00 1200.00 01/01/1900
238 Gyma Spice Kitchen 1.00 500.00 01/01/1900
239 Small Hypo Laundry 2.00 1250.00 24/09/2025
240 Vim House Keeping 1.00 1100.00 01/01/1900
241 Rice Kitchen 28.00 2170.00 20/09/2025
242 Portioning Nylon Kitchen 4.00 88.00 27/09/2025
243 Mug Restaurant 1.00 100.00 01/01/1900
244 Catfish Kitchen 7.00 5000.00 24/09/2025
245 Goat Meat Kitchen 26.00 5000.00 26/09/2025
246 Beef Kitchen 8.00 5000.00 26/09/2025
247 Smirnoff Ice Pineapple Restaurant 3.00 2000.00 01/01/1900
248 Malta Can Bar 1.00 1300.00 01/01/1900
249 Maltina Can Restaurant 6.00 1200.00 24/09/2025
250 Smirnoff Ice Original Restaurant 4.00 2000.00 01/01/1900
251 Gulder The Ultimate Restaurant 3.00 2000.00 01/01/1900
252 Fresh Tomato Central 1.00 30000.00 25/10/2025
253 Oziza Central 1.00 1000.00 25/10/2025
254 Ogiri Central 0.00 1500.00 17/09/2025
255 Cowleg Kitchen 1.50 5000.00 01/01/1900
256 Surface Cleaner Central 750.00 10.00 01/01/1900
257 Fresh Tomato Kitchen 2.00 15000.00 20/09/2025
258 Cucumber Kitchen 5.00 500.00 20/09/2025
259 Oziza Kitchen 2.00 3000.00 20/09/2025
260 Stock Fish Kitchen 2.00 7000.00 20/09/2025
261 Floor Wash Kitchen 3000.00 100.00 22/09/2025
262 Spaghetti Kitchen 4.00 1000.00 27/09/2025
263 Air Freshener Front Office 1.00 1350.00 01/01/1900
264 Big Cling Film Kitchen 1.00 7000.00 01/01/1900
265 Insecticide(BNC) Restaurant 1.00 2200.00 01/01/1900
266 Floor Wash Restaurant 750.00 100.00 01/01/1900
267 Goldberg Restaurant 3.00 2000.00 01/01/1900
268 Yam Central 16.00 833.33 25/10/2025
269 Fresh Garlic Central 1.00 5000.00 25/10/2025
270 Big Kitchen Glory Spice Central 1.00 1000.00 01/01/1900
271 Benny Powdered Chicken Stock Central 15.00 266.67 25/10/2025
272 Parsley Central 0.00 1500.00 20/09/2025
273 Broccoli Central 0.00 2500.00 20/09/2025
274 Cerelac Central 0.00 1500.00 20/09/2025
275 Eru Central 0.00 2000.00 20/09/2025
276 Sweet Potato Central 1.00 3000.00 25/10/2025
277 Curry Leaf Central 0.00 500.00 20/09/2025
278 Lotus Central 0.00 1500.00 20/09/2025
279 Pepper Soup Spice Central 0.00 2000.00 20/09/2025
280 Bama Kitchen 1.00 5000.00 01/01/1900
281 Benny Powdered Chicken Stock Kitchen 8.00 200.00 27/09/2025
282 Green Peas Kitchen 1.00 1500.00 01/01/1900
283 Insecticide(BNC) Front Office 1.00 2200.00 01/01/1900
284 Fresh Garlic Kitchen 1.00 5000.00 01/01/1900
285 Stock Fish House Keeping 0.00 10000.00 20/09/2025
286 Green Bean House Keeping 0.00 2000.00 20/09/2025
287 Parsley Kitchen 1.00 1500.00 01/01/1900
288 Broccoli Kitchen 1.00 2500.00 01/01/1900
289 Cerelac Kitchen 1.00 1500.00 01/01/1900
290 Sweet Potato Kitchen 1.00 3000.00 01/01/1900
291 Curry Leaf Kitchen 1.00 500.00 01/01/1900
292 Lotus Kitchen 1.00 1500.00 01/01/1900
293 Floor Wash Bar 1500.00 100.00 23/09/2025
294 Amstel Can Bar 3.00 1300.00 01/01/1900
295 Takeaway Spoon Central 91.00 10.00 26/09/2025
296 Takeaway Spoon Restaurant 3.00 10.00 01/01/1900
297 Takeaway Nylon Restaurant 32.00 14.64 26/09/2025
298 Yam Kitchen 7.00 833.33 26/09/2025
299 Budweiser Bar 2.00 2000.00 01/01/1900
300 Insecticide(BNC) House Keeping 1.00 2200.00 01/01/1900
301 Goldberg Bar 1.00 2000.00 01/01/1900
302 Big Garbage Bag Bar 1.00 2000.00 01/01/1900
303 Tissue Bar 1.00 350.00 01/01/1900
304 Legend Extra Stout Restaurant 4.00 2000.00 01/01/1900
305 Life Restaurant 3.00 2000.00 01/01/1900
306 Air Freshener Restaurant 1.00 1350.00 01/01/1900
307 Takeaway Spoon Kitchen 14.00 10.00 26/09/2025
308 Liquid Soap Restaurant 750.00 5.00 01/01/1900
309 Takeaway Plates Kitchen 10.00 1.00 01/01/1900
310 Serviette Security 1.00 2000.00 01/01/1900
311 Amstel Can Restaurant 3.00 1300.00 01/01/1900
312 Fayrouz Bar 5.00 1200.00 01/01/1900
313 Goldberg Black Bar 3.00 2000.00 01/01/1900
314 Curry Spice Kitchen 1.00 1400.00 04/09/2025
315 Assorted Kitchen 1.00 5000.00 04/09/2025
316 Bottle Water Security 12.00 171.43 04/09/2025
317 Guinness Big Stout House Keeping 2.00 2350.00 04/09/2025
318 Tissue Security 2.00 350.00 04/09/2025
319 Garri Kitchen 8.00 4500.00 04/09/2025
320 Malta Bottle Security 25.00 1300.00 04/09/2025
321 Black Bullet Bar 4.00 2500.00 04/09/2025
322 Big Kitchen Glory Spice Kitchen 1.00 1000.00 04/09/2025
323 Air Freshener Laundry 1.00 1350.00 04/09/2025
324 Tea Spoon Restaurant 6.00 100.00 04/09/2025
325 Gulder The Ultimate Bar 3.00 958.00 04/09/2025
326 Smirnoff Ice Double Black Bar 3.00 722.22 04/09/2025
327 Guinness Extra Smooth Restaurant 3.00 927.78 04/09/2025
328 Air Freshener Security 1.00 1264.29 04/09/2025
329 Big Smirnoff X1 Restaurant 2.00 10000.00 04/09/2025
330 Carlo Rossi Carlo Red Wine Restaurant 2.00 12000.00 04/09/2025
331 Ketchup Kitchen 1.00 6000.00 04/09/2025
332 Maggi House Keeping 200.00 16.00 04/09/2025
333 Black Bullet Front Office 4.00 2500.00 04/09/2025
334 Small Smirnoff X1 Restaurant 4.00 3000.00 04/09/2025
335 Trophy Extra Special Security 10.00 2000.00 04/09/2025
336 Tiger Lager Beer Restaurant 2.00 904.17 04/09/2025
337 Coffee Security 11.00 200.00 04/09/2025
338 Liquid Soap Security 750.00 5.00 04/09/2025
339 Detergent Restaurant 1.00 2012.07 04/09/2025
340 Origin Beer Bar 2.00 2000.00 04/09/2025
341 Septol Soap Kitchen 12.00 5000.00 04/09/2025
342 Goldberg Black Restaurant 2.00 2000.00 04/09/2025
343 Yam Security 2.00 833.33 04/09/2025
344 Budweiser Security 3.00 2000.00 04/09/2025
345 Amstel Can Security 3.00 1300.00 04/09/2025
346 Sesame Oil Kitchen 1.00 3000.00 04/09/2025
347 Malta Can Restaurant 3.00 480.00 04/09/2025
348 Trophy Premium Lager Restaurant 3.00 2000.00 04/09/2025
349 Star Radlar Restaurant 3.00 2000.00 04/09/2025
350 Life Bar 2.00 2000.00 04/09/2025
351 Egg Security 1.00 200.00 04/09/2025
352 Cling Film Kitchen 1.00 500.00 04/09/2025
353 Vim Kitchen 1.00 1100.00 04/09/2025
;